1120210
Sold Out
WHY CHOOSE SYNTHETIC? Let's break it down: Synthetic rope is remarkable stuff: light, strong, safe. That's right - we like synthetic rope better than wire with a couple of caveats: abrasion and heat. Superwinch is the only winch maker to build winches to handle the true rigor synthetic rope puts on a winch. We've beefed up the drum and moved the heat-creating brake away from the drum. The result is a winch that is the best choice for synthetic.
WHY CHOOSE WIRE? Wire the gold standard for winching. It's strong, reliable and if treated right, can last a long time. It's best for pulling over rocks (synthetic rope comes with a rock sleeve to limit abrasion) and running through dirt and mud. Wire is also the less expensive option.
Rated Line Pull | 2,000 lbs (907 kgs) |
Motor | 1.0 HP Permanent Magnet |
Gearing | 1-Stage Planetary |
Gear Ratio | 153:1 |
Solenoid | Dual Relays and Circuit Breaker Protected |
Clutch | Free-Spooling, Pull and Turn |
Brake | Dynamic |
Rope | Wire Rope 5/32" x 50' (3.9mm x 15.2m) |
Hook | Permanent/Latched |
Fairlead | 4-Way Roller |
Remote | Handle Bar Mounted Rocker Switch |
Dimensions | 11.0” L x 4.1” D x 4.1” H (285mm L x 105mm D x 105mm H) |
Drum Diameter | Drum Diameter: 1.25” (31.8mm) |
Drum Length | Drum Length: 2.83” (72.0mm) |
Mounting Bolt Pattern | 2 Hole, 3.15" (80mm) on center |
Installed Weight | 14.2 lbs (6.44 kgs) |
Shipping Weight | 18.75 lbs (8.5 kgs) |
Warranty | 1 Year Limited Warranty |
UPC | 0 22705 00265 3 |
Line Pull: 0 lbs | 10 Amps Motor Draw / 10.0 FPM (3.0 MPM) Line Speed |
Line Pull: 2,000 lbs | 100 Amps Motor Draw / 2.5 FPM (0.8 MPM) Line Speed |
Rated Line Pull | 3,000 lbs (1,361 kgs) |
Motor | Sealed 1.2 HP Permanent Magnet |
Gearing | 3-Stage Planetary |
Gear Ratio | 136:1 |
Solenoid | Sealed Solenoid, Circuit Breaker Protected |
Clutch | Free-Spooling, Ergonomic Control |
Brake | Automatic, 100% Load Holding |
Rope | Wire Rope 3/16" x 50' (4.8mm x 15.0m) |
Hook | Heavy-Duty, Clevis Pinned Latch |
Fairlead | Heavy-Duty 4-Way Roller |
Remote | 12' Hand-Held |
Dimensions | 13.2” L x 4.25” W x 4.25” H (335.3mm L x 108mm W x 108mm H) |
Drum Diameter | 2.0" (50.2mm) |
Drum Length | 2.9" (74mm) |
Mounting Bolt Pattern | 3.0" x 4.87" (76mm x 124mm) |
Installed Weight | 20.0 lbs (9.0 kgs) |
Shipping Weight | 27 lbs (12.24 kgs) |
Warranty | 1 Year Limited |
UPC | 0 22705 00316 2 |
Line Pull: 0 lbs | 15 Amps Motor Draw / 27 FPM (8.3 MPM) Line Speed |
Line Pull: 3,000 lbs | 180 Amps Motor Draw / 4 FPM (1.2 MPM) Line Speed |
Rated Line Pull | 4,000 lbs (1814 kgs) |
Motor | Sealed 1.4 hp motor |
Gearing | 3-Stage Planetary |
Gear Ratio | 166:1 |
Solenoid | Sealed Solenoid; Circuit Breaker Protected |
Clutch | Free Spooling, Ergonomic Control |
Brake | Automatic, 100% Load Holding |
Rope | Wire Rope 50' x 3/16" |
Hook | Heavy Duty Clevis Pinned Latched |
Fairlead | Heavy Duty 4-Way Roller |
Remote | 12' Handheld plus Handle Bar Rocker Switch |
Dimensions | 13.2" L x 4.25" W x 4.25" H (335.3mm L x 108mm W x 108mm H) |
Drum Diameter | 2.0" (50.2mm) |
Drum Length | TBD |
Mounting Bolt Pattern | 4.87" x 3.0" |
Installed Weight | 25.0 lbs |
Shipping Weight | 28.0 lbs |
Warranty | 1 Year Limited |
UPC | 0 22705 00334 6 |
Line Pull: 0 lbs (0 kgs) | 20 Amps Motor Draw / 18 FPM (5.4 MPM) Line Speed |
Line Pull: 4000 lbs (1814 kgs) |
210 Amps Motor Draw / 4.5 FPM (1.3MPM) Line Speed |
Rated Line Pull | 4,000 lbs (1814 kgs) |
Motor | Sealed 1.4 hp motor |
Gearing | 3-Stage Planetary |
Gear Ratio | 166:1 |
Solenoid | Sealed Solenoid; Circuit Breaker Protected |
Clutch | Free Spooling, Ergonomic Control |
Brake | Automatic, 100% Load Holding |
Rope | Certified Dyneema 50' x 3/16" |
Hook | Heavy Duty Clevis Pinned Latched |
Fairlead | CNC'd Aluminum Hawse |
Remote | 12' Handheld plus Handle Bar Rocker Switch |
Dimensions | 13.2" L x 4.25" W x 4.25" H (335.3mm L x 108mm W x 108mm H) |
Drum Diameter | 2.0" (50.2mm) |
Drum Length | TBD |
Mounting Bolt Pattern | 3.0" x 4.87" |
Installed Weight | 18.0 lbs |
Shipping Weight | 24.0 lbs |
Warranty | 1 Year Limited |
UPC | 022705003353 |
Line Pull: 0 lbs (0 kgs) | 20 Amps Motor Draw / 18 FPM (5.4 MPM) Line Speed |
Line Pull: 4000 lbs (1814 kgs) | 210 Amps Motor Draw / 4.5 FPM (1.3MPM) Line Speed |